 
                     
                    Solveig Schick, VP of Gospel Outreach
Mission Grants
The purpose of the Mission Grants Committee is to review and publish mission grant requests, to oversee the distribution of approved mission grants money, and to encourage the giving of mites.
Mission Grants Committee
Solveig Schick (Chair), Donna Chow, Carol Coerber

For the new 2026-2028 mission grant proposal forms and all other mission grant resources, go to the Grant Resources page.
For news about our 2024-2026 grant recipients, go to the Grant Recipient Updates page.
 
                     
                    How are mission grants funded?
Based on the Biblical account of the widow's mite (Luke 21:1–4), the Mite Box is intended for regular contributions of "mites" — offerings above and beyond the support given to congregations and the LCMS. Mite Box contributions amount to millions of dollars that fund district and national mission grants and implement the LWML program. For more information about mite boxes:
 
                     
                    2024-2026 Mission Grants
Approved at the 2024 Biennial District Convention
| 2024-2026 Grant Recipient | Amount | Status to date | 
|---|---|---|
| 1. Aid to Washington-Alaska District Scholarship Fund | $16,000 | partially funded | 
| 2. Pastor Parsonage - Soldotna, Alaska | $7,000 | paid in full | 
| 3. Second Harvest Mobile Food Truck - Republic, Washington | $6,000 | paid in full | 
| 4. Aid to Washington-Alaska District for Short-Term Missions | $5,000 | partially funded | 
| 5. Bring Hope, Help, and Healing to Pastors, Ministry Workers, and Spouses - Shepherd's Canyon Retreat | $3,000 | paid in full | 
| 6. Seeing Christ Through Dots of Love - Lutheran Braille Workers | $5,000 | paid in full | 
| 7. Concordia Theological Seminary Food and Clothing Co-op - Food for Seminary Students in Fort Wayne, Indiana | $1,000 | paid in full | 
| 8. Expanding Gospel Proclamation Worldwide - Concordia Seminary in St. Louis, Missouri | $1,000 | paid in full | 
| 9. Orphan Grain Train - Mercy Meals | $10,000 | paid in full | 
| 10. 55 X 55 Initiative LAMP Ministry - British Columbia, Canada | $1,000 | paid in full | 
| 11. Strip Church Ministries - Seattle, Washington | $3,000 | paid in full | 
| 12. Lutheran Ministry Services Northwest - Adopt a Care Center | $3,500 | paid in full | 
| 13. Feeding Haitian Children for the Kingdom - Trinity HOPE | $10,000 | |
| 14. Concordia International Radio Saves Lives Spiritually and Physically - Jacamel, Haiti | $2,000 | |
| 15. Orphan Grain Train - Reaching Out to Ukrainians | $5,000 | |
| 16. Walking Together in the Mission Field- Alliance Missionaries - LCMS | $1,500 | |
| TOTAL | $80,000 | 
